000 | 01254 a2200421 4500 | ||
---|---|---|---|
005 | 20250514070449.0 | ||
264 | 0 | _c20030619 | |
008 | 200306s 0 0 eng d | ||
022 | _a0001-6462 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMüller, P E | |
245 | 0 | 0 |
_aSolitary enchondromas: is radiographic follow-up sufficient in patients with asymptomatic lesions? _h[electronic resource] |
260 |
_bActa orthopaedica Belgica _cApr 2003 |
||
300 |
_a112-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aBone Neoplasms _xdiagnostic imaging |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 |
_aChondroma _xdiagnostic imaging |
650 | 0 | 4 |
_aChondrosarcoma _xdiagnostic imaging |
650 | 0 | 4 | _aCurettage |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNeoplasm Recurrence, Local _xdiagnostic imaging |
650 | 0 | 4 | _aRadiography |
650 | 0 | 4 | _aRetrospective Studies |
700 | 1 | _aDürr, H R | |
700 | 1 | _aWegener, B | |
700 | 1 | _aPellengahr, C | |
700 | 1 | _aMaier, M | |
700 | 1 | _aJansson, V | |
773 | 0 |
_tActa orthopaedica Belgica _gvol. 69 _gno. 2 _gp. 112-8 |
|
999 |
_c12555331 _d12555331 |