000 | 01296 a2200385 4500 | ||
---|---|---|---|
005 | 20250514064505.0 | ||
264 | 0 | _c20030519 | |
008 | 200305s 0 0 ger d | ||
022 | _a1868-1050 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMarzi, I | |
245 | 0 | 0 |
_a[When does a pediatric fracture become a fracture of the adult? Age and significance of epiphyseal closures]. _h[electronic resource] |
260 |
_bKongressband. Deutsche Gesellschaft fur Chirurgie. Kongress _c2002 |
||
300 |
_a699-702 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aBone Development _xphysiology |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aFracture Fixation, Internal _xmethods |
650 | 0 | 4 |
_aFractures, Bone _xdiagnostic imaging |
650 | 0 | 4 |
_aGrowth Plate _xdiagnostic imaging |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aImage Processing, Computer-Assisted |
650 | 0 | 4 | _aImaging, Three-Dimensional |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aPuberty _xphysiology |
650 | 0 | 4 | _aSalter-Harris Fractures |
650 | 0 | 4 | _aSex Factors |
650 | 0 | 4 | _aTomography, X-Ray Computed |
700 | 1 | _aMaier, B | |
700 | 1 | _aLaurer, H L | |
773 | 0 |
_tKongressband. Deutsche Gesellschaft fur Chirurgie. Kongress _gvol. 119 _gp. 699-702 |
|
999 |
_c12496393 _d12496393 |