000 | 01532 a2200493 4500 | ||
---|---|---|---|
005 | 20250514062031.0 | ||
264 | 0 | _c20030418 | |
008 | 200304s 0 0 eng d | ||
022 | _a0251-5350 | ||
024 | 7 |
_a10.1159/000068747 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aInskip, Peter D | |
245 | 0 | 0 |
_aLaterality of brain tumors. _h[electronic resource] |
260 |
_bNeuroepidemiology _c |
||
300 |
_a130-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aBrain Neoplasms _xdiagnostic imaging |
650 | 0 | 4 | _aCase-Control Studies |
650 | 0 | 4 | _aDemography |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFunctional Laterality |
650 | 0 | 4 |
_aGlioma _xdiagnostic imaging |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMeningioma _xdiagnostic imaging |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNeuroma, Acoustic _xdiagnostic imaging |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aTomography, X-Ray Computed |
700 | 1 | _aTarone, Robert E | |
700 | 1 | _aHatch, Elizabeth E | |
700 | 1 | _aWilcosky, Timothy C | |
700 | 1 | _aSelker, Robert G | |
700 | 1 | _aFine, Howard A | |
700 | 1 | _aBlack, Peter McL | |
700 | 1 | _aLoeffler, Jay S | |
700 | 1 | _aShapiro, William R | |
700 | 1 | _aLinet, Martha S | |
773 | 0 |
_tNeuroepidemiology _gvol. 22 _gno. 2 _gp. 130-8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1159/000068747 _zAvailable from publisher's website |
999 |
_c12424231 _d12424231 |