000 | 01841 a2200505 4500 | ||
---|---|---|---|
005 | 20250514053304.0 | ||
264 | 0 | _c20030320 | |
008 | 200303s 0 0 eng d | ||
022 | _a0006-8950 | ||
024 | 7 |
_a10.1093/brain/awg009 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKruuse, Christina | |
245 | 0 | 0 |
_aMigraine can be induced by sildenafil without changes in middle cerebral artery diameter. _h[electronic resource] |
260 |
_bBrain : a journal of neurology _cJan 2003 |
||
300 |
_a241-7 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Randomized Controlled Trial; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _a3',5'-Cyclic-GMP Phosphodiesterases |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aBlood Flow Velocity _xdrug effects |
650 | 0 | 4 | _aCross-Over Studies |
650 | 0 | 4 | _aCyclic Nucleotide Phosphodiesterases, Type 5 |
650 | 0 | 4 | _aDouble-Blind Method |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aHeadache _xchemically induced |
650 | 0 | 4 |
_aHeart Rate _xdrug effects |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMiddle Cerebral Artery _xdiagnostic imaging |
650 | 0 | 4 |
_aMigraine Disorders _xchemically induced |
650 | 0 | 4 | _aPhosphodiesterase Inhibitors |
650 | 0 | 4 | _aPhosphoric Diester Hydrolases |
650 | 0 | 4 | _aPiperazines |
650 | 0 | 4 | _aPurines |
650 | 0 | 4 |
_aRadial Artery _xdiagnostic imaging |
650 | 0 | 4 | _aSildenafil Citrate |
650 | 0 | 4 | _aSulfones |
650 | 0 | 4 |
_aTemporal Arteries _xdiagnostic imaging |
650 | 0 | 4 | _aTomography, Emission-Computed, Single-Photon |
650 | 0 | 4 | _aUltrasonography, Doppler |
700 | 1 | _aThomsen, Lars Lykke | |
700 | 1 | _aBirk, Steffen | |
700 | 1 | _aOlesen, Jes | |
773 | 0 |
_tBrain : a journal of neurology _gvol. 126 _gno. Pt 1 _gp. 241-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1093/brain/awg009 _zAvailable from publisher's website |
999 |
_c12282443 _d12282443 |