000 | 01736 a2200481 4500 | ||
---|---|---|---|
005 | 20250514051631.0 | ||
264 | 0 | _c20030129 | |
008 | 200301s 0 0 eng d | ||
022 | _a0179-7158 | ||
024 | 7 |
_a10.1007/s00066-002-1012-x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHehr, Thomas | |
245 | 0 | 0 |
_aPostmastectomy electron-beam-rotation irradiation in locally advanced breast cancer prognostic factors of locoregional tumor control. _h[electronic resource] |
260 |
_bStrahlentherapie und Onkologie : Organ der Deutschen Rontgengesellschaft ... [et al] _cNov 2002 |
||
300 |
_a624-32 p. _bdigital |
||
500 | _aPublication Type: Evaluation Study; Journal Article | ||
650 | 0 | 4 |
_aBreast Neoplasms _xmortality |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 | _aDose Fractionation, Radiation |
650 | 0 | 4 |
_aElectrons _xtherapeutic use |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGermany |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aLymph Node Excision |
650 | 0 | 4 | _aLymphatic Irradiation |
650 | 0 | 4 | _aLymphatic Metastasis |
650 | 0 | 4 | _aMastectomy, Modified Radical |
650 | 0 | 4 | _aNeoplasm Staging |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aRadiotherapy, Adjuvant |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aRisk Factors |
650 | 0 | 4 | _aSurvival Analysis |
700 | 1 | _aBudach, Wilfried | |
700 | 1 | _aDurst, Ilona | |
700 | 1 | _aGlocker, Stefan | |
700 | 1 | _aClassen, Johannes | |
700 | 1 | _aWeinmann, Martin | |
700 | 1 | _aChrist, Gunter | |
700 | 1 | _aBamberg, Michael | |
773 | 0 |
_tStrahlentherapie und Onkologie : Organ der Deutschen Rontgengesellschaft ... [et al] _gvol. 178 _gno. 11 _gp. 624-32 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s00066-002-1012-x _zAvailable from publisher's website |
999 |
_c12233898 _d12233898 |