000 01267 a2200457 4500
005 20250514045255.0
264 0 _c19990106
008 199901s 0 0 eng d
040 _aNLM
_beng
_cNLM
100 1 _aIkeda, J
245 0 0 _aFunding women's health work -- no easy answers.
_h[electronic resource]
260 _bHesperian Foundation news
_c1998
300 _a6 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAmericas
650 0 4 _aCentral America
650 0 4 _aCommunity Health Workers
650 0 4 _aConservation of Natural Resources
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEthnicity
650 0 4 _aGuatemala
650 0 4 _aHealth
650 0 4 _aHealth Personnel
650 0 4 _aHealth Planning
650 0 4 _aHealth Services
650 0 4 _aIncome
650 0 4 _aLatin America
650 0 4 _aNorth America
650 0 4 _aOrganization and Administration
650 0 4 _aPharmacies
650 0 4 _aPolitics
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPublic Opinion
650 0 4 _aResearch
650 0 4 _aWomen
773 0 _tHesperian Foundation news
_gp. 6
999 _c12162503
_d12162503