000 01615 a2200601 4500
005 20250514045252.0
264 0 _c19981008
008 199810s 0 0 eng d
022 _a0141-9536
040 _aNLM
_beng
_cNLM
245 0 0 _aCan AIDS drugs be afforded?
_h[electronic resource]
260 _bAfrica health
_cNov 1997
300 _a7 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdolescent
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Eastern
650 0 4 _aAfrica, Northern
650 0 4 _aAfrica, Western
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aAsia
650 0 4 _aAsia, Southeastern
650 0 4 _aChile
650 0 4 _aCote d'Ivoire
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEducation
650 0 4 _aFinancial Management
650 0 4 _aGovernment Agencies
650 0 4 _aHIV Infections
650 0 4 _aInfections
650 0 4 _aInternational Agencies
650 0 4 _aInternational Cooperation
650 0 4 _aLatin America
650 0 4 _aOrganizations
650 0 4 _aPharmaceutical Preparations
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPrivate Sector
650 0 4 _aSex Education
650 0 4 _aSexually Transmitted Diseases
650 0 4 _aSouth America
650 0 4 _aTherapeutics
650 0 4 _aUganda
650 0 4 _aUnited Nations
650 0 4 _aVietnam
650 0 4 _aVirus Diseases
773 0 _tAfrica health
_gvol. 20
_gno. 1
_gp. 7
999 _c12162307
_d12162307