000 01196 a2200433 4500
005 20250514045246.0
264 0 _c19971105
008 199711s 0 0 eng d
040 _aNLM
_beng
_cNLM
245 0 0 _aStatistics on China's 1996 social development.
_h[electronic resource]
260 _bChina population today
_cApr 1997
300 _a11-2 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAsia
650 0 4 _aChina
650 0 4 _aConservation of Natural Resources
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmployment
650 0 4 _aEnvironment
650 0 4 _aAsia, Eastern
650 0 4 _aGeography
650 0 4 _aHealth
650 0 4 _aHousing
650 0 4 _aIncome
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSocial Change
650 0 4 _aSocial Class
650 0 4 _aSocial Welfare
650 0 4 _aSocioeconomic Factors
650 0 4 _aStudents
773 0 _tChina population today
_gvol. 14
_gno. 2
_gp. 11-2
999 _c12162007
_d12162007