000 02053 a2200745 4500
005 20250514045151.0
264 0 _c19921001
008 199210s 0 0 eng d
022 _a1110-1156
040 _aNLM
_beng
_cNLM
100 1 _aAhmed, F A
245 0 0 _aGender difference in child mortality.
_h[electronic resource]
260 _bThe Egyptian population and family planning review
_cDec 1990
300 _a60-79 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica, Northern
650 0 4 _aBehavior
650 0 4 _aBirth Intervals
650 0 4 _aBirth Rate
650 0 4 _aBreast Feeding
650 0 4 _aCause of Death
650 0 4 _aCensuses
650 0 4 _aCross-Sectional Studies
650 0 4 _aCulture
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDiarrhea
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEgypt
650 0 4 _aEmployment
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Relations
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aHealth Workforce
650 0 4 _aIncome
650 0 4 _aInfant Mortality
650 0 4 _aInfant Nutritional Physiological Phenomena
650 0 4 _aInfections
650 0 4 _aMethods
650 0 4 _aMiddle East
650 0 4 _aMortality
650 0 4 _aMothers
650 0 4 _aNuclear Family
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aParents
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPsychology
650 0 4 _aRegression Analysis
650 0 4 _aResearch
650 0 4 _aRespiratory Tract Infections
650 0 4 _aSex
650 0 4 _aSocial Class
650 0 4 _aSocial Values
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aTherapeutics
650 0 4 _aWomen's Rights
773 0 _tThe Egyptian population and family planning review
_gvol. 24
_gno. 2
_gp. 60-79
999 _c12159050
_d12159050