000 01469 a2200517 4500
005 20250514045146.0
264 0 _c19920803
008 199208s 0 0 eng d
022 _a0016-6987
040 _aNLM
_beng
_cNLM
100 1 _aAmin, S
245 0 0 _aThe effect of women's status on sex differentials in infant and child mortality in South Asia.
_h[electronic resource]
260 _bGenus
_c
300 _a55-69 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAsia
650 0 4 _aBehavior
650 0 4 _aBirth Order
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Relations
650 0 4 _aHealth
650 0 4 _aIndia
650 0 4 _aInfant Mortality
650 0 4 _aInfant Nutritional Physiological Phenomena
650 0 4 _aLongitudinal Studies
650 0 4 _aMortality
650 0 4 _aMultivariate Analysis
650 0 4 _aNuclear Family
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aRetrospective Studies
650 0 4 _aSex
650 0 4 _aSocial Class
650 0 4 _aSocial Values
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aWomen's Rights
773 0 _tGenus
_gvol. 46
_gno. 3-4
_gp. 55-69
999 _c12158790
_d12158790