000 01710 a2200613 4500
005 20250514045129.0
264 0 _c19890209
008 198902s 0 0 eng d
022 _a0749-2448
040 _aNLM
_beng
_cNLM
100 1 _aKent, M M
245 0 0 _aSurvey report: Ecuador.
_h[electronic resource]
260 _bPopulation today
_cDec 1987
300 _a5 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAmericas
650 0 4 _aBirth Rate
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aContraceptive Agents
650 0 4 _aContraceptive Agents, Female
650 0 4 _aContraceptives, Oral
650 0 4 _aCulture
650 0 4 _aData Collection
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEcuador
650 0 4 _aEducational Status
650 0 4 _aEthnicity
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aHealth Surveys
650 0 4 _aIndians, South American
650 0 4 _aIntrauterine Devices
650 0 4 _aLatin America
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy, Unwanted
650 0 4 _aResearch
650 0 4 _aRural Population
650 0 4 _aSampling Studies
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aSouth America
650 0 4 _aSterilization, Reproductive
650 0 4 _aUrban Population
773 0 _tPopulation today
_gvol. 15
_gno. 12
_gp. 5
999 _c12157941
_d12157941