000 01718 a2200613 4500
005 20250514045128.0
264 0 _c19881107
008 198811s 0 0 eng d
022 _a0030-9729
040 _aNLM
_beng
_cNLM
100 1 _aKazi, S
245 0 0 _aProductive and reproductive choices: report of a pilot survey of urban working women in Karachi.
_h[electronic resource]
260 _bPakistan development review
_c1986
300 _a593-608 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAsia
650 0 4 _aBehavior
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aData Collection
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmployment
650 0 4 _aEthnicity
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aGender Identity
650 0 4 _aHealth Workforce
650 0 4 _aIncome
650 0 4 _aMarital Status
650 0 4 _aMarriage
650 0 4 _aMotivation
650 0 4 _aOccupations
650 0 4 _aPakistan
650 0 4 _aPilot Projects
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPsychology
650 0 4 _aReligion
650 0 4 _aResearch
650 0 4 _aSampling Studies
650 0 4 _aSexual Behavior
650 0 4 _aSocial Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aUrban Population
650 0 4 _aWomen's Rights
700 1 _aSathar, Z A
773 0 _tPakistan development review
_gvol. 25
_gno. 4
_gp. 593-608
999 _c12157859
_d12157859