000 01489 a2200517 4500
005 20250514045119.0
264 0 _c19871104
008 198711s 0 0 eng d
040 _aNLM
_beng
_cNLM
100 1 _aSwanson, D A
245 0 0 _aAge at first birth and the length of the second birth interval: is a positive relationship universal in modern populations?
_h[electronic resource]
260 _bJanasamkhya
_cJun 1986
300 _a57-64 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aBehavior
650 0 4 _aBirth Intervals
650 0 4 _aBirth Rate
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aCulture
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEthnicity
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aGender Identity
650 0 4 _aHawaii
650 0 4 _aHealth Services Accessibility
650 0 4 _aMaternal Age
650 0 4 _aNorth America
650 0 4 _aParents
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aResearch
650 0 4 _aSocial Behavior
650 0 4 _aSocioeconomic Factors
650 0 4 _aUnited States
650 0 4 _aWhite People
650 0 4 _aWomen's Rights
773 0 _tJanasamkhya
_gvol. 4
_gno. 1
_gp. 57-64
999 _c12157450
_d12157450