000 01506 a2200541 4500
005 20250514045109.0
264 0 _c19850708
008 198507s 0 0 eng d
022 _a0731-5414
040 _aNLM
_beng
_cNLM
100 1 _aCanak, W L
245 0 0 _aRepublic of Colombia. Country Profile.
_h[electronic resource]
260 _bInternational demographics
_cMar 1985
300 _a1-8 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Distribution
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aColombia
650 0 4 _aCommunication
650 0 4 _aCulture
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducation
650 0 4 _aEmigration and Immigration
650 0 4 _aEthnicity
650 0 4 _aFamily Characteristics
650 0 4 _aGeography
650 0 4 _aHousing
650 0 4 _aLatin America
650 0 4 _aMass Media
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aReligion
650 0 4 _aResidence Characteristics
650 0 4 _aSocial Planning
650 0 4 _aSocioeconomic Factors
650 0 4 _aSouth America
650 0 4 _aTransients and Migrants
650 0 4 _aUrban Population
650 0 4 _aUrbanization
773 0 _tInternational demographics
_gvol. 4
_gno. 3
_gp. 1-8
999 _c12156857
_d12156857