000 01249 a2200409 4500
005 20250514045053.0
264 0 _c19850807
008 198508s 0 0 fre d
040 _aNLM
_beng
_cNLM
100 1 _aChelly, M
245 0 0 _a[National Survey of Family Planning 1976-1978].
_h[electronic resource]
260 _bRevue tunisienne des etudes de population
_c1980
300 _a53-72 p.
_bdigital
500 _aPublication Type: English Abstract; Journal Article
650 0 4 _aAbortion, Induced
650 0 4 _aAfrica
650 0 4 _aAfrica, Northern
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aData Collection
650 0 4 _aDeveloping Countries
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFamily Planning Services
650 0 4 _aHealth Knowledge, Attitudes, Practice
650 0 4 _aHealth Planning
650 0 4 _aMiddle East
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aRural Population
650 0 4 _aSampling Studies
650 0 4 _aSterilization, Tubal
650 0 4 _aTunisia
650 0 4 _aUrban Population
773 0 _tRevue tunisienne des etudes de population
_gvol. 1
_gno. 1
_gp. 53-72
999 _c12156062
_d12156062