000 02067 a2200721 4500
005 20250514045045.0
264 0 _c19820311
008 198203s 0 0 eng d
022 _a0025-2328
024 7 _a10.1111/j.1835-9310.1981.tb01216.x
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aCowlishaw, G
245 0 0 _aThe determinants of fertility among Australian Aborigines.
_h[electronic resource]
260 _bMankind
_cJun 1981
300 _a37-55 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAbortion, Spontaneous
650 0 4 _aAnthropology
650 0 4 _aAnthropology, Cultural
650 0 4 _aAustralia
650 0 4 _aBehavior
650 0 4 _aBiology
650 0 4 _aBirth Rate
650 0 4 _aBody Weight
650 0 4 _aCoitus
650 0 4 _aConservation of Natural Resources
650 0 4 _aContraception
650 0 4 _aCrime
650 0 4 _aCulture
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aEthnicity
650 0 4 _aFallopian Tubes
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aFetal Death
650 0 4 _aGenitalia
650 0 4 _aGenitalia, Female
650 0 4 _aHealth
650 0 4 _aInfanticide
650 0 4 _aInfertility
650 0 4 _aLactation
650 0 4 _aMedicine, Traditional
650 0 4 _aMortality
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aOvulation
650 0 4 _aPacific Islands
650 0 4 _aPhysiology
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy
650 0 4 _aPsychology
650 0 4 _aReligion
650 0 4 _aReproduction
650 0 4 _aSocial Problems
650 0 4 _aSocial Sciences
650 0 4 _aSocioeconomic Factors
650 0 4 _aUrogenital System
650 0 4 _aAustralian Aboriginal and Torres Strait Islander Peoples
773 0 _tMankind
_gvol. 13
_gno. 1
_gp. 37-55
856 4 0 _uhttps://doi.org/10.1111/j.1835-9310.1981.tb01216.x
_zAvailable from publisher's website
999 _c12155586
_d12155586