000 | 01157 a2200397 4500 | ||
---|---|---|---|
005 | 20250514044900.0 | ||
264 | 0 | _c19940803 | |
008 | 199408s 0 0 eng d | ||
022 | _a0891-2823 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSathar, Z A | |
245 | 0 | 0 |
_aHow female education affects reproductive behavior in urban Pakistan. _h[electronic resource] |
260 |
_bAsian and Pacific population forum _c1993 |
||
300 |
_a93-103 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAsia |
650 | 0 | 4 | _aBirth Rate |
650 | 0 | 4 | _aContraception |
650 | 0 | 4 | _aContraception Behavior |
650 | 0 | 4 | _aDemography |
650 | 0 | 4 | _aDeveloping Countries |
650 | 0 | 4 | _aEconomics |
650 | 0 | 4 | _aEducational Status |
650 | 0 | 4 | _aFamily Planning Services |
650 | 0 | 4 | _aFertility |
650 | 0 | 4 | _aMarriage |
650 | 0 | 4 | _aPakistan |
650 | 0 | 4 | _aPopulation |
650 | 0 | 4 | _aPopulation Dynamics |
650 | 0 | 4 | _aResearch |
650 | 0 | 4 | _aSocial Class |
650 | 0 | 4 | _aSocioeconomic Factors |
650 | 0 | 4 | _aStatistics as Topic |
700 | 1 | _aMason, K O | |
773 | 0 |
_tAsian and Pacific population forum _gvol. 6 _gno. 4 _gp. 93-103 |
|
999 |
_c12150046 _d12150046 |