000 01567 a2200505 4500
005 20250514044828.0
264 0 _c19940602
008 199406s 0 0 jpn d
022 _a0387-2793
040 _aNLM
_beng
_cNLM
100 1 _aImaizumi, Y
245 0 0 _a[[Perinatal mortality rates in single and multiple births, and the effects of maternal age, birthweight, and other factors on the perinatal mortality rates in Japan]].
_h[electronic resource]
260 _bJinko mondai kenkyu. [Journal of population problems]
_cOct 1993
300 _a51-65 p.
_bdigital
500 _aPublication Type: English Abstract; Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aBiology
650 0 4 _aBirth Order
650 0 4 _aBirth Weight
650 0 4 _aBody Weight
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Relations
650 0 4 _aAsia, Eastern
650 0 4 _aFetal Death
650 0 4 _aFetus
650 0 4 _aGestational Age
650 0 4 _aInfant Mortality
650 0 4 _aJapan
650 0 4 _aMaternal Age
650 0 4 _aMortality
650 0 4 _aMultiple Birth Offspring
650 0 4 _aParents
650 0 4 _aPhysiology
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy
650 0 4 _aPregnancy Outcome
650 0 4 _aReproduction
650 0 4 _aSex Factors
773 0 _tJinko mondai kenkyu. [Journal of population problems]
_gvol. 49
_gno. 3
_gp. 51-65
999 _c12149972
_d12149972