000 02126 a2200697 4500
005 20250514044818.0
264 0 _c19930305
008 199303s 0 0 eng d
040 _aNLM
_beng
_cNLM
100 1 _aGouws, N B
245 0 0 _aThe indicators used to monitor the progress of the Population Development Programme in South Africa.
_h[electronic resource]
260 _bSouthern African journal of demography = Suidelike Afrikaanse tydskrif vir demografie
_cJul 1990
300 _a33-6 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Southern
650 0 4 _aCommunity Participation
650 0 4 _aConservation of Natural Resources
650 0 4 _aCrowding
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducation
650 0 4 _aEducational Status
650 0 4 _aEmployment
650 0 4 _aEnvironment
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aGeography
650 0 4 _aHealth
650 0 4 _aHealth Planning
650 0 4 _aHealth Resources
650 0 4 _aHealth Services
650 0 4 _aHealth Workforce
650 0 4 _aHousing
650 0 4 _aIncome
650 0 4 _aInfant Mortality
650 0 4 _aLife Expectancy
650 0 4 _aLongevity
650 0 4 _aMortality
650 0 4 _aOrganization and Administration
650 0 4 _aPopulation
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy in Adolescence
650 0 4 _aPrimary Health Care
650 0 4 _aProgram Development
650 0 4 _aProgram Evaluation
650 0 4 _aQuality of Life
650 0 4 _aResidence Characteristics
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocial Welfare
650 0 4 _aSocioeconomic Factors
650 0 4 _aSouth Africa
650 0 4 _aStudents
650 0 4 _aTeaching
773 0 _tSouthern African journal of demography = Suidelike Afrikaanse tydskrif vir demografie
_gvol. 3
_gp. 33-6
999 _c12149412
_d12149412