000 01866 a2200661 4500
005 20250514044817.0
264 0 _c19921202
008 199212s 0 0 eng d
040 _aNLM
_beng
_cNLM
245 0 0 _aThe Egyptian Maternal and Child Health Survey. Preliminary report--1991.
_h[electronic resource]
260 _bDirasat sukkaniyah
_c
300 _a55-78 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica, Northern
650 0 4 _aAge Distribution
650 0 4 _aAge Factors
650 0 4 _aChild Welfare
650 0 4 _aConservation of Natural Resources
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aData Collection
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEgypt
650 0 4 _aEnvironment
650 0 4 _aFamily Planning Services
650 0 4 _aGeography
650 0 4 _aHealth
650 0 4 _aHealth Services
650 0 4 _aHousing
650 0 4 _aImmunization
650 0 4 _aInfant Mortality
650 0 4 _aLongevity
650 0 4 _aMaternal Welfare
650 0 4 _aMiddle East
650 0 4 _aMortality
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPrimary Health Care
650 0 4 _aPublic Health
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSampling Studies
650 0 4 _aSanitation
650 0 4 _aSex Distribution
650 0 4 _aSex Factors
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aSurvival Rate
650 0 4 _aWater Supply
773 0 _tDirasat sukkaniyah
_gvol. 14
_gno. 75
_gp. 55-78
999 _c12149352
_d12149352