000 01555 a2200517 4500
005 20250514044814.0
264 0 _c19920902
008 199209s 0 0 eng d
022 _a0116-7960
040 _aNLM
_beng
_cNLM
100 1 _aBacal, R A
245 0 0 _aMigration and fertility in the Philippines: Hendershot's selectivity model revisited.
_h[electronic resource]
260 _bPhilippine population journal
_c
300 _a53-67 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aAsia, Southeastern
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmigration and Immigration
650 0 4 _aEmployment
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aMarriage
650 0 4 _aMethods
650 0 4 _aMultivariate Analysis
650 0 4 _aOrganization and Administration
650 0 4 _aPhilippines
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aResearch
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocial Mobility
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aTransients and Migrants
773 0 _tPhilippine population journal
_gvol. 4
_gno. 1-4
_gp. 53-67
999 _c12149171
_d12149171