000 01278 a2200445 4500
005 20250514044814.0
264 0 _c19940106
008 199401s 0 0 eng d
022 _a0116-7960
040 _aNLM
_beng
_cNLM
100 1 _aZablan, Z C
245 0 0 _aProximate determinants of Philippine fertility: 1983 levels and patterns.
_h[electronic resource]
260 _bPhilippine population journal
_c
300 _a81-102 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAbortion, Induced
650 0 4 _aAsia
650 0 4 _aAsia, Southeastern
650 0 4 _aBirth Intervals
650 0 4 _aBirth Order
650 0 4 _aBirth Rate
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aFamily
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aMarital Status
650 0 4 _aMarriage
650 0 4 _aMenarche
650 0 4 _aMenstruation
650 0 4 _aPhilippines
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aReproduction
650 0 4 _aReproductive History
773 0 _tPhilippine population journal
_gvol. 4
_gno. 1-4
_gp. 81-102
999 _c12149167
_d12149167