000 01942 a2200673 4500
005 20250514044813.0
264 0 _c19920701
008 199207s 0 0 eng d
040 _aNLM
_beng
_cNLM
100 1 _aRabinovitz, L M
245 0 0 _aPostpartum contraception: perspectives from clients and providers in six countries.
_h[electronic resource]
260 _bAVSC news (Association for Voluntary Surgical Contraception (U.S.))
_cDec 1991
300 _a3-4 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Eastern
650 0 4 _aAfrica, Northern
650 0 4 _aAfrica, Western
650 0 4 _aAmericas
650 0 4 _aAsia
650 0 4 _aAsia, Western
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aCaribbean Region
650 0 4 _aColombia
650 0 4 _aContraception
650 0 4 _aData Collection
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDominican Republic
650 0 4 _aEconomics
650 0 4 _aFamily Planning Services
650 0 4 _aFocus Groups
650 0 4 _aHealth
650 0 4 _aHealth Personnel
650 0 4 _aHealth Planning
650 0 4 _aHealth Services Needs and Demand
650 0 4 _aIndia
650 0 4 _aInterviews as Topic
650 0 4 _aKenya
650 0 4 _aLatin America
650 0 4 _aMali
650 0 4 _aNorth America
650 0 4 _aOrganization and Administration
650 0 4 _aPatients
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aPostnatal Care
650 0 4 _aProgram Development
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aSouth America
650 0 4 _aTime Factors
650 0 4 _aTurkey
700 1 _aLandry, E
773 0 _tAVSC news (Association for Voluntary Surgical Contraception (U.S.))
_gvol. 29
_gno. 4
_gp. 3-4
999 _c12149149
_d12149149