000 01786 a2200625 4500
005 20250514044812.0
264 0 _c19920701
008 199207s 0 0 eng d
022 _a0163-7878
040 _aNLM
_beng
_cNLM
100 1 _aOkojie, C E
245 0 0 _aFertility response to child survival in Nigeria: an analysis of microdata from Bendel State.
_h[electronic resource]
260 _bResearch in population economics
_c1991
300 _a93-112 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Western
650 0 4 _aAge Factors
650 0 4 _aBirth Rate
650 0 4 _aConservation of Natural Resources
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducation
650 0 4 _aEducational Status
650 0 4 _aEmployment
650 0 4 _aEnvironment
650 0 4 _aFamily Characteristics
650 0 4 _aFertility
650 0 4 _aHealth Workforce
650 0 4 _aIncome
650 0 4 _aInfant Mortality
650 0 4 _aLongevity
650 0 4 _aMarital Status
650 0 4 _aMarriage
650 0 4 _aMethods
650 0 4 _aMortality
650 0 4 _aNigeria
650 0 4 _aOccupations
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aRegression Analysis
650 0 4 _aResearch
650 0 4 _aRural Population
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aSurvival Rate
650 0 4 _aUrban Population
650 0 4 _aWater Supply
773 0 _tResearch in population economics
_gvol. 7
_gp. 93-112
999 _c12149080
_d12149080