000 01282 a2200445 4500
005 20250514044809.0
264 0 _c19910703
008 199107s 0 0 eng d
022 _a0007-7011
040 _aNLM
_beng
_cNLM
100 1 _aCrone, T M
245 0 0 _aThe aging of America: impacts on the marketplace and workplace.
_h[electronic resource]
260 _bBusiness review (Federal Reserve Bank of Philadelphia)
_c
300 _a3-13 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Distribution
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aBirth Rate
650 0 4 _aCommerce
650 0 4 _aDelaware
650 0 4 _aDemography
650 0 4 _aDependency, Psychological
650 0 4 _aDeveloped Countries
650 0 4 _aEconomics
650 0 4 _aEmployment
650 0 4 _aFertility
650 0 4 _aForecasting
650 0 4 _aHealth Workforce
650 0 4 _aNew Jersey
650 0 4 _aNorth America
650 0 4 _aPennsylvania
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aResearch
650 0 4 _aStatistics as Topic
650 0 4 _aUnited States
773 0 _tBusiness review (Federal Reserve Bank of Philadelphia)
_gp. 3-13
999 _c12148909
_d12148909