000 01130 a2200421 4500
005 20250514044751.0
264 0 _c19880907
008 198809s 0 0 eng d
022 _a0749-2448
040 _aNLM
_beng
_cNLM
100 1 _aKent, M M
245 0 0 _aSurvey report: Haiti.
_h[electronic resource]
260 _bPopulation today
_cOct 1987
300 _a5 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAmericas
650 0 4 _aCaribbean Region
650 0 4 _aChild Welfare
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aData Collection
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aHaiti
650 0 4 _aHealth
650 0 4 _aInfant Mortality
650 0 4 _aLatin America
650 0 4 _aMarriage
650 0 4 _aMortality
650 0 4 _aNorth America
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aSexual Behavior
773 0 _tPopulation today
_gvol. 15
_gno. 10
_gp. 5
999 _c12148035
_d12148035