000 02085 a2200733 4500
005 20250514044749.0
264 0 _c19880209
008 198802s 0 0 eng d
022 _a0197-9183
040 _aNLM
_beng
_cNLM
100 1 _aChavkin, W
245 0 0 _aReproductive health: Caribbean women in New York City, 1980-1984.
_h[electronic resource]
260 _bThe International migration review
_c1987
300 _a609-25 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aBiology
650 0 4 _aBirth Certificates
650 0 4 _aBirth Rate
650 0 4 _aBirth Weight
650 0 4 _aBody Weight
650 0 4 _aCaribbean Region
650 0 4 _aCulture
650 0 4 _aDeath Certificates
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmigration and Immigration
650 0 4 _aEthnicity
650 0 4 _aFertility
650 0 4 _aFinancial Management
650 0 4 _aHealth
650 0 4 _aHealth Services
650 0 4 _aInsurance, Health
650 0 4 _aMaternal Health Services
650 0 4 _aMaternal Welfare
650 0 4 _aMaternal-Child Health Centers
650 0 4 _aNew York
650 0 4 _aNorth America
650 0 4 _aParity
650 0 4 _aPhysiology
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy
650 0 4 _aPregnancy Outcome
650 0 4 _aPrenatal Care
650 0 4 _aPrimary Health Care
650 0 4 _aReproduction
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aTransients and Migrants
650 0 4 _aUnited States
650 0 4 _aVital Statistics
700 1 _aBusner, C
700 1 _aMclaughlin, M
773 0 _tThe International migration review
_gvol. 21
_gno. 3
_gp. 609-25
999 _c12147914
_d12147914