000 01454 a2200505 4500
005 20250514044744.0
264 0 _c19870507
008 198705s 0 0 spa d
022 _a0252-1903
040 _aNLM
_beng
_cNLM
100 1 _aGonzalez Perez, G
245 0 0 _a[Biodemographic factors and early neonatal mortality in Cuba. 1978-1982].
_h[electronic resource]
260 _bRevista cubana de administracion de salud
_c
300 _a125-38 p.
_bdigital
500 _aPublication Type: English Abstract; Journal Article
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aBiology
650 0 4 _aBirth Order
650 0 4 _aBirth Weight
650 0 4 _aBody Weight
650 0 4 _aCaribbean Region
650 0 4 _aCuba
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Relations
650 0 4 _aFetus
650 0 4 _aGestational Age
650 0 4 _aInfant Mortality
650 0 4 _aLatin America
650 0 4 _aMaternal Age
650 0 4 _aMortality
650 0 4 _aNorth America
650 0 4 _aParents
650 0 4 _aPhysiology
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy
650 0 4 _aReproduction
700 1 _aGarcia Campos, T
773 0 _tRevista cubana de administracion de salud
_gvol. 12
_gno. 2
_gp. 125-38
999 _c12147677
_d12147677