000 01224 a2200433 4500
005 20250514044700.0
264 0 _c19800411
008 198004s 0 0 eng d
022 _a0886-0394
040 _aNLM
_beng
_cNLM
100 1 _aMohan, R P
245 0 0 _aFactors to motivation towards sterilization in 2 Indian villages.
_h[electronic resource]
260 _bThe Family life coordinator
_c
300 _a35-8 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aAsia, Southeastern
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aData Collection
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aIndia
650 0 4 _aMotivation
650 0 4 _aParity
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aRural Population
650 0 4 _aSampling Studies
650 0 4 _aSterilization, Reproductive
650 0 4 _aSterilization, Tubal
650 0 4 _aVasectomy
773 0 _tThe Family life coordinator
_gvol. 16
_gp. 35-8
999 _c12145369
_d12145369