000 01462 a2200493 4500
005 20250514044554.0
264 0 _c19990901
008 199909s 0 0 eng d
022 _a1110-0400
040 _aNLM
_beng
_cNLM
100 1 _aAzab, M A
245 0 0 _aFactors affecting perinatal mortality (PNM) in women attending Bab El-Shaaria University Hospital.
_h[electronic resource]
260 _bAl Azhar medical journal = Majallat al-Tibb al-Azhar
_c1995
300 _a215-22 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica, Northern
650 0 4 _aAge Factors
650 0 4 _aBiology
650 0 4 _aBirth Rate
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEgypt
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aHealth Services
650 0 4 _aMaternal Age
650 0 4 _aMaternal Health Services
650 0 4 _aMaternal Mortality
650 0 4 _aMaternal-Child Health Centers
650 0 4 _aMiddle East
650 0 4 _aMortality
650 0 4 _aParents
650 0 4 _aParity
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPrenatal Care
650 0 4 _aPrimary Health Care
650 0 4 _aRisk Factors
650 0 4 _aWomen
773 0 _tAl Azhar medical journal = Majallat al-Tibb al-Azhar
_gvol. 24 Suppl A
_gp. 215-22
999 _c12142027
_d12142027