000 01365 a2200469 4500
005 20250514044539.0
264 0 _c19981104
008 199811s 0 0 eng d
040 _aNLM
_beng
_cNLM
100 1 _aTuladhar, J
245 0 0 _aWomen, health and population policies.
_h[electronic resource]
260 _bNepal population and development journal
_cJul 1997
300 _a19-36 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAcquired Immunodeficiency Syndrome
650 0 4 _aAsia
650 0 4 _aConservation of Natural Resources
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEnvironment
650 0 4 _aFertility
650 0 4 _aHIV Infections
650 0 4 _aHealth
650 0 4 _aHealth Status Indicators
650 0 4 _aLife Expectancy
650 0 4 _aLongevity
650 0 4 _aMaternal Welfare
650 0 4 _aMortality
650 0 4 _aNepal
650 0 4 _aNutrition Disorders
650 0 4 _aOrganization and Administration
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aPublic Policy
650 0 4 _aSocioeconomic Factors
650 0 4 _aVirus Diseases
650 0 4 _aWater Supply
650 0 4 _aWomen's Rights
773 0 _tNepal population and development journal
_gno. Spec No
_gp. 19-36
999 _c12141218
_d12141218