000 | 01164 a2200409 4500 | ||
---|---|---|---|
005 | 20250514044419.0 | ||
264 | 0 | _c19941005 | |
008 | 199410s 0 0 eng d | ||
022 | _a0968-1655 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHinrichsen, D | |
245 | 0 | 0 |
_aWhere women take control. _h[electronic resource] |
260 |
_bPeople & the planet _c1994 |
||
300 |
_a22-3 p. _bdigital |
||
500 | _aPublication Type: Case Reports; Journal Article | ||
650 | 0 | 4 | _aAsia |
650 | 0 | 4 | _aAsia, Southeastern |
650 | 0 | 4 | _aConservation of Natural Resources |
650 | 0 | 4 | _aDemography |
650 | 0 | 4 | _aDeveloping Countries |
650 | 0 | 4 | _aEconomics |
650 | 0 | 4 | _aEnvironment |
650 | 0 | 4 | _aEvaluation Studies as Topic |
650 | 0 | 4 | _aFamily Planning Services |
650 | 0 | 4 | _aHealth Planning |
650 | 0 | 4 | _aIncome |
650 | 0 | 4 | _aOrganization and Administration |
650 | 0 | 4 | _aPhilippines |
650 | 0 | 4 | _aPolitics |
650 | 0 | 4 | _aPopulation |
650 | 0 | 4 | _aPopulation Characteristics |
650 | 0 | 4 | _aPublic Opinion |
650 | 0 | 4 | _aResearch |
650 | 0 | 4 | _aRural Population |
650 | 0 | 4 | _aWomen |
773 | 0 |
_tPeople & the planet _gvol. 3 _gno. 1 _gp. 22-3 |
|
999 |
_c12136893 _d12136893 |