000 01376 a2200505 4500
005 20250514044412.0
264 0 _c19940421
008 199404s 0 0 eng d
022 _a0749-2448
040 _aNLM
_beng
_cNLM
100 1 _aDe Sherbinin, A
245 0 0 _aSpotlight: Ghana.
_h[electronic resource]
260 _bPopulation today
_c
300 _a11 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Western
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aBirth Rate
650 0 4 _aConservation of Natural Resources
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDiarrhea
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEmigration and Immigration
650 0 4 _aEnvironment
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aForecasting
650 0 4 _aGhana
650 0 4 _aHealth Knowledge, Attitudes, Practice
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aStatistics as Topic
650 0 4 _aWater Supply
773 0 _tPopulation today
_gvol. 21
_gno. 7-8
_gp. 11
999 _c12136543
_d12136543