000 01704 a2200637 4500
005 20250514044359.0
264 0 _c19930505
008 199305s 0 0 eng d
022 _a1013-7785
040 _aNLM
_beng
_cNLM
100 1 _aFilgueiras, A
245 0 0 _aCountry watch: Brazil.
_h[electronic resource]
260 _bAIDS health promotion exchange
_c1992
300 _a7-8 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAcquired Immunodeficiency Syndrome
650 0 4 _aAdolescent
650 0 4 _aAge Factors
650 0 4 _aAmbulatory Care Facilities
650 0 4 _aAmericas
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aBrazil
650 0 4 _aChild
650 0 4 _aChild Abuse
650 0 4 _aCrime
650 0 4 _aData Collection
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEducation
650 0 4 _aFocus Groups
650 0 4 _aGeography
650 0 4 _aHIV Infections
650 0 4 _aHealth
650 0 4 _aHealth Education
650 0 4 _aHealth Facilities
650 0 4 _aIll-Housed Persons
650 0 4 _aLatin America
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPoverty
650 0 4 _aPrejudice
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSex Education
650 0 4 _aSocial Problems
650 0 4 _aSocioeconomic Factors
650 0 4 _aSouth America
650 0 4 _aSubstance-Related Disorders
650 0 4 _aVirus Diseases
773 0 _tAIDS health promotion exchange
_gno. 2
_gp. 7-8
999 _c12135846
_d12135846