000 01617 a2200565 4500
005 20250514044350.0
264 0 _c19921202
008 199212s 0 0 eng d
022 _a0259-238X
040 _aNLM
_beng
_cNLM
100 1 _aPerez, A E
245 0 0 _aAn analysis of the effects of fertility on women's spatial mobility in the Philippines.
_h[electronic resource]
260 _bAsia-Pacific population journal
_cDec 1991
300 _a35-66 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aAsia, Southeastern
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aBirth Intervals
650 0 4 _aBirth Rate
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmigration and Immigration
650 0 4 _aFamily
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aGeography
650 0 4 _aLogistic Models
650 0 4 _aMarital Status
650 0 4 _aMarriage
650 0 4 _aModels, Theoretical
650 0 4 _aParity
650 0 4 _aPhilippines
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSocial Adjustment
650 0 4 _aSocial Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
773 0 _tAsia-Pacific population journal
_gvol. 6
_gno. 4
_gp. 35-66
999 _c12135351
_d12135351