000 02283 a2200841 4500
005 20250514044346.0
264 0 _c19920604
008 199206s 0 0 eng d
022 _a0954-6510
040 _aNLM
_beng
_cNLM
100 1 _aNnoli, C
245 0 0 _aMotor-park people shift gear.
_h[electronic resource]
260 _bWorldAIDS
_cJan 1992
300 _a10 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAcquired Immunodeficiency Syndrome
650 0 4 _aAdolescent
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Western
650 0 4 _aAge Factors
650 0 4 _aAmbulatory Care Facilities
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aBiology
650 0 4 _aChristianity
650 0 4 _aClinical Laboratory Techniques
650 0 4 _aCondoms
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aCounseling
650 0 4 _aCulture
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aDiagnosis
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmigration and Immigration
650 0 4 _aFamily Planning Services
650 0 4 _aHIV Infections
650 0 4 _aHealth
650 0 4 _aHealth Planning
650 0 4 _aHealth Resources
650 0 4 _aHealth Services Needs and Demand
650 0 4 _aHematologic Tests
650 0 4 _aHomosexuality
650 0 4 _aInfections
650 0 4 _aIslam
650 0 4 _aNigeria
650 0 4 _aOrganization and Administration
650 0 4 _aPolitics
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aProgram Development
650 0 4 _aPsychology
650 0 4 _aPublic Opinion
650 0 4 _aReligion
650 0 4 _aRisk Factors
650 0 4 _aSexual Behavior
650 0 4 _aSexual Partners
650 0 4 _aSexually Transmitted Diseases
650 0 4 _aSocial Class
650 0 4 _aSocial Problems
650 0 4 _aSocioeconomic Factors
650 0 4 _aSubstance-Related Disorders
650 0 4 _aTaboo
650 0 4 _aTherapeutics
650 0 4 _aVirus Diseases
773 0 _tWorldAIDS
_gno. 19
_gp. 10
999 _c12135177
_d12135177