000 01892 a2200697 4500
005 20250514044345.0
264 0 _c19920501
008 199205s 0 0 eng d
040 _aNLM
_beng
_cNLM
245 0 0 _aPopulation situation before 2000.
_h[electronic resource]
260 _bChina population research leads
_cDec 1991
300 _a3-5 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdult
650 0 4 _aAge Factors
650 0 4 _aAged
650 0 4 _aAsia
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aBirth Order
650 0 4 _aBirth Rate
650 0 4 _aChild
650 0 4 _aChild Rearing
650 0 4 _aChina
650 0 4 _aCulture
650 0 4 _aDemography
650 0 4 _aDependency, Psychological
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEmployment
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFamily Relations
650 0 4 _aAsia, Eastern
650 0 4 _aFertility
650 0 4 _aFinancial Management
650 0 4 _aFinancing, Government
650 0 4 _aForecasting
650 0 4 _aHealth Planning Guidelines
650 0 4 _aInterpersonal Relations
650 0 4 _aMarriage
650 0 4 _aMotivation
650 0 4 _aOld Age Assistance
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aPsychology
650 0 4 _aPublic Policy
650 0 4 _aReproductive History
650 0 4 _aResearch
650 0 4 _aRetirement
650 0 4 _aRural Population
650 0 4 _aSocial Class
650 0 4 _aSocial Security
650 0 4 _aSocial Welfare
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
773 0 _tChina population research leads
_gvol. 13
_gp. 3-5
999 _c12135122
_d12135122