000 02150 a2200781 4500
005 20250514044341.0
264 0 _c19920203
008 199202s 0 0 eng d
022 _a0749-2448
040 _aNLM
_beng
_cNLM
100 1 _aHaub, C
245 0 0 _aSouth Korea's low fertility raises European-style issues.
_h[electronic resource]
260 _bPopulation today
_cOct 1991
300 _a3 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAbortion, Induced
650 0 4 _aAsia
650 0 4 _aBehavior
650 0 4 _aBirth Rate
650 0 4 _aConservation of Natural Resources
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEmployment
650 0 4 _aEnvironment
650 0 4 _aEurope
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Policy
650 0 4 _aFamily Planning Services
650 0 4 _aFamily Relations
650 0 4 _aAsia, Eastern
650 0 4 _aFertility
650 0 4 _aFinancial Management
650 0 4 _aFrance
650 0 4 _aGovernment
650 0 4 _aHealth
650 0 4 _aHealth Care Rationing
650 0 4 _aHealth Personnel
650 0 4 _aHealth Planning
650 0 4 _aHealth Resources
650 0 4 _aHealth Workforce
650 0 4 _aInsurance, Health
650 0 4 _aKorea
650 0 4 _aLegislation as Topic
650 0 4 _aMotivation
650 0 4 _aNorway
650 0 4 _aNuclear Family
650 0 4 _aOrganization and Administration
650 0 4 _aPhysicians
650 0 4 _aPolitics
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aPrivate Sector
650 0 4 _aPsychology
650 0 4 _aPublic Policy
650 0 4 _aScandinavian and Nordic Countries
650 0 4 _aSex
650 0 4 _aSocial Values
650 0 4 _aSterilization, Reproductive
650 0 4 _aSweden
773 0 _tPopulation today
_gvol. 19
_gno. 10
_gp. 3
999 _c12134895
_d12134895