000 01576 a2200541 4500
005 20250514044330.0
264 0 _c19910415
008 199104s 0 0 fre d
022 _a0042-5524
040 _aNLM
_beng
_cNLM
100 1 _aMbacke, C
245 0 0 _a[Death during infancy in Africa: demographic aspects].
_h[electronic resource]
260 _bVie et sante
_cApr 1990
300 _a8-11 p.
_bdigital
500 _aPublication Type: Comparative Study; English Abstract; Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAge Factors
650 0 4 _aBirth Order
650 0 4 _aBreast Feeding
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFamily Relations
650 0 4 _aGeography
650 0 4 _aHealth
650 0 4 _aInfant Mortality
650 0 4 _aInfant Nutritional Physiological Phenomena
650 0 4 _aMaternal Age
650 0 4 _aMortality
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aParents
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSex Factors
650 0 4 _aSexual Abstinence
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
700 1 _aMbodj, F G
773 0 _tVie et sante
_gno. 3
_gp. 8-11
999 _c12134271
_d12134271