000 01506 a2200517 4500
005 20250514044327.0
264 0 _c19910103
008 199101s 0 0 eng d
022 _a0030-9729
040 _aNLM
_beng
_cNLM
100 1 _aSathar, Z A
245 0 0 _aFemale employment and fertility: further investigation of an ambivalent association.
_h[electronic resource]
260 _bPakistan development review
_c1989
300 _a175-93 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article
650 0 4 _aAsia
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEmployment
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Relations
650 0 4 _aFertility
650 0 4 _aGeography
650 0 4 _aHealth Services Accessibility
650 0 4 _aInfant Mortality
650 0 4 _aLongevity
650 0 4 _aMarriage
650 0 4 _aMortality
650 0 4 _aNuclear Family
650 0 4 _aOld Age Assistance
650 0 4 _aOrganization and Administration
650 0 4 _aPakistan
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aProgram Evaluation
650 0 4 _aResearch
650 0 4 _aResidence Characteristics
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aSurvival Rate
650 0 4 _aTime Factors
700 1 _aKazi, S
773 0 _tPakistan development review
_gvol. 28
_gno. 3
_gp. 175-93
999 _c12134136
_d12134136