000 01544 a2200541 4500
005 20250514044254.0
264 0 _c19851105
008 198511s 0 0 eng d
022 _a0030-9729
040 _aNLM
_beng
_cNLM
100 1 _aSathar, Z A
245 0 0 _aDoes female education affect fertility behaviour in Pakistan?
_h[electronic resource]
260 _bPakistan development review
_c1984
300 _a573-90 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aBirth Rate
650 0 4 _aBreast Feeding
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aInfant Mortality
650 0 4 _aInfant Nutritional Physiological Phenomena
650 0 4 _aMarriage
650 0 4 _aMaternal Age
650 0 4 _aMortality
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aPakistan
650 0 4 _aParents
650 0 4 _aParity
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aResearch
650 0 4 _aResearch Design
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
773 0 _tPakistan development review
_gvol. 23
_gno. 4
_gp. 573-90
999 _c12132457
_d12132457