000 01686 a2200589 4500
005 20250514044134.0
264 0 _c19880502
008 198805s 0 0 eng d
022 _a0022-4146
024 7 _a10.1111/j.1467-9787.1987.tb01143.x
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aCarlino, G A
245 0 0 _aThe determinants of county growth.
_h[electronic resource]
260 _bJournal of regional science
_cFeb 1987
300 _a39-54 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAmericas
650 0 4 _aClimate
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEcology
650 0 4 _aEconomics
650 0 4 _aEmigration and Immigration
650 0 4 _aEmployment
650 0 4 _aEnvironment
650 0 4 _aFinancial Management
650 0 4 _aFinancing, Government
650 0 4 _aGeography
650 0 4 _aGovernment
650 0 4 _aIncome
650 0 4 _aIndustry
650 0 4 _aLabor Unions
650 0 4 _aModels, Theoretical
650 0 4 _aNorth America
650 0 4 _aOrganizations
650 0 4 _aPolitics
650 0 4 _aPopulation
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aPublic Policy
650 0 4 _aResearch
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aTaxes
650 0 4 _aUnited States
700 1 _aMills, E S
773 0 _tJournal of regional science
_gvol. 27
_gno. 1
_gp. 39-54
856 4 0 _uhttps://doi.org/10.1111/j.1467-9787.1987.tb01143.x
_zAvailable from publisher's website
999 _c12128279
_d12128279