000 01466 a2200541 4500
005 20250514044125.0
264 0 _c19861216
008 198612s 0 0 eng d
022 _a0731-5414
040 _aNLM
_beng
_cNLM
100 1 _aHakkert, R
245 0 0 _aThe Republic of Zambia.
_h[electronic resource]
260 _bInternational demographics
_cMay 1986
300 _a1-9 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAfrica South of the Sahara
650 0 4 _aAfrica, Eastern
650 0 4 _aBirth Rate
650 0 4 _aCommerce
650 0 4 _aCommunication
650 0 4 _aContraception Behavior
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducation
650 0 4 _aEmployment
650 0 4 _aEthnicity
650 0 4 _aFamily Characteristics
650 0 4 _aHealth Services
650 0 4 _aHealth Workforce
650 0 4 _aIncome
650 0 4 _aMortality
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aReligion
650 0 4 _aResearch Design
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocial Planning
650 0 4 _aSocioeconomic Factors
650 0 4 _aTransportation
650 0 4 _aZambia
700 1 _aWieringa, R
773 0 _tInternational demographics
_gvol. 5
_gno. 5
_gp. 1-9
999 _c12127828
_d12127828