000 01486 a2200529 4500
005 20250514044123.0
264 0 _c19860918
008 198609s 0 0 eng d
022 _a0094-5056
040 _aNLM
_beng
_cNLM
100 1 _aSeiver, D A
245 0 0 _aA new approach to household fertility behavior.
_h[electronic resource]
260 _bEastern economic journal
_c
300 _a31-41 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article
650 0 4 _aAdolescent
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aChild
650 0 4 _aCommunication
650 0 4 _aDecision Making
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aFamily Characteristics
650 0 4 _aFertility
650 0 4 _aHealth Planning
650 0 4 _aInformation Services
650 0 4 _aInterpersonal Relations
650 0 4 _aMarriage
650 0 4 _aModels, Economic
650 0 4 _aModels, Theoretical
650 0 4 _aNorth America
650 0 4 _aOrganization and Administration
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPsychology
650 0 4 _aResearch
650 0 4 _aSexual Behavior
650 0 4 _aUnited States
700 1 _aCymrot, D J
773 0 _tEastern economic journal
_gvol. 10
_gno. 1
_gp. 31-41
999 _c12127743
_d12127743