000 01571 a2200553 4500
005 20250514044122.0
264 0 _c19860514
008 198605s 0 0 eng d
022 _a0300-7006
040 _aNLM
_beng
_cNLM
100 1 _aOtero, M
245 0 0 _aFording the stream.
_h[electronic resource]
260 _bWorld education reports
_cNov 1985
300 _a15-7 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aBehavior
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFamily Characteristics
650 0 4 _aFinancial Management
650 0 4 _aFinancing, Government
650 0 4 _aGender Identity
650 0 4 _aGovernment Agencies
650 0 4 _aHealth Planning
650 0 4 _aHealth Services Needs and Demand
650 0 4 _aIncome
650 0 4 _aInternational Agencies
650 0 4 _aMarriage
650 0 4 _aOrganization and Administration
650 0 4 _aOrganizations
650 0 4 _aPhilosophy
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aProgram Development
650 0 4 _aProgram Evaluation
650 0 4 _aPublic Policy
650 0 4 _aSex Factors
650 0 4 _aSingle-Parent Family
650 0 4 _aSocial Behavior
650 0 4 _aSocial Change
650 0 4 _aSocial Class
650 0 4 _aSocial Planning
650 0 4 _aSocioeconomic Factors
650 0 4 _aUnited Nations
650 0 4 _aWomen's Rights
773 0 _tWorld education reports
_gno. 24
_gp. 15-7
999 _c12127676
_d12127676