000 01295 a2200445 4500
005 20250514044120.0
264 0 _c19860514
008 198605s 0 0 eng d
022 _a0125-6718
040 _aNLM
_beng
_cNLM
245 0 0 _aNepal (country/area statements).
_h[electronic resource]
260 _bAsian-Pacific population programme news
_cSep 1985
300 _a19-2 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aConservation of Natural Resources
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEmigration and Immigration
650 0 4 _aEnvironment
650 0 4 _aFamily Planning Policy
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aGeography
650 0 4 _aHealth Planning
650 0 4 _aInfant Mortality
650 0 4 _aInformation Services
650 0 4 _aLife Expectancy
650 0 4 _aLongevity
650 0 4 _aMortality
650 0 4 _aNepal
650 0 4 _aPolitics
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aPublic Policy
773 0 _tAsian-Pacific population programme news
_gvol. 14
_gno. 3
_gp. 19-2
999 _c12127567
_d12127567