000 01403 a2200469 4500
005 20250514044107.0
264 0 _c19850108
008 198501s 0 0 spa d
022 _a0425-0702
040 _aNLM
_beng
_cNLM
100 1 _aSepulveda, S
245 0 0 _a[Population and nutrition in Latin America].
_h[electronic resource]
260 _bEnlace. Inter-American Commission of Women
_cApr 1984
300 _a4-16 p.
_bdigital
500 _aPublication Type: English Abstract; Journal Article
650 0 4 _aAmericas
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aCaribbean Region
650 0 4 _aCentral America
650 0 4 _aConservation of Natural Resources
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aDisease
650 0 4 _aEconomics
650 0 4 _aEnvironment
650 0 4 _aFood Supply
650 0 4 _aHealth
650 0 4 _aHealth Knowledge, Attitudes, Practice
650 0 4 _aLatin America
650 0 4 _aNorth America
650 0 4 _aNutrition Disorders
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aPopulation
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aSocioeconomic Factors
650 0 4 _aSouth America
773 0 _tEnlace. Inter-American Commission of Women
_gno. 9
_gp. 4-16
999 _c12126951
_d12126951