000 01614 a2200577 4500
005 20250514044107.0
264 0 _c19850108
008 198501s 0 0 eng d
022 _a0378-679X
040 _aNLM
_beng
_cNLM
100 1 _aHill, A G
245 0 0 _aLevels and trends in the fertility and mortality of Palestinians in the Middle East.
_h[electronic resource]
260 _bPopulation bulletin of ECWA
_c
300 _a31-70 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aAsia, Western
650 0 4 _aBehavior
650 0 4 _aBirth Rate
650 0 4 _aCause of Death
650 0 4 _aCross-Cultural Comparison
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEmigration and Immigration
650 0 4 _aFertility
650 0 4 _aInfant Mortality
650 0 4 _aInternational Agencies
650 0 4 _aIsrael
650 0 4 _aJordan
650 0 4 _aKuwait
650 0 4 _aLebanon
650 0 4 _aMaternal Mortality
650 0 4 _aMiddle East
650 0 4 _aMortality
650 0 4 _aOrganizations
650 0 4 _aPolitics
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aReligion
650 0 4 _aResearch
650 0 4 _aResearch Design
650 0 4 _aSaudi Arabia
650 0 4 _aSex Factors
650 0 4 _aUnited Nations
650 0 4 _aVital Statistics
773 0 _tPopulation bulletin of ECWA
_gno. 22-23
_gp. 31-70
999 _c12126940
_d12126940