000 02227 a2200769 4500
005 20250514044107.0
264 0 _c19850108
008 198501s 0 0 eng d
022 _a0378-679X
040 _aNLM
_beng
_cNLM
100 1 _aSahawneh, F
245 0 0 _aDemographic and social characteristics of family planning acceptors in Jordan.
_h[electronic resource]
260 _bPopulation bulletin of ECWA
_c
300 _a119-36 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAbortion, Induced
650 0 4 _aAbortion, Spontaneous
650 0 4 _aAge Factors
650 0 4 _aAsia
650 0 4 _aAsia, Western
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aBirth Intervals
650 0 4 _aCommunication
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aData Collection
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEmployment
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Policy
650 0 4 _aFamily Planning Services
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aHealth Facilities, Proprietary
650 0 4 _aHealth Knowledge, Attitudes, Practice
650 0 4 _aHealth Planning
650 0 4 _aHealth Services
650 0 4 _aHealth Services Needs and Demand
650 0 4 _aJordan
650 0 4 _aMarriage
650 0 4 _aMiddle East
650 0 4 _aMotivation
650 0 4 _aOccupations
650 0 4 _aOrganization and Administration
650 0 4 _aParity
650 0 4 _aPatient Acceptance of Health Care
650 0 4 _aPatient Compliance
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aProgram Evaluation
650 0 4 _aPsychology
650 0 4 _aPublic Policy
650 0 4 _aResearch
650 0 4 _aSampling Studies
650 0 4 _aSexual Behavior
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
773 0 _tPopulation bulletin of ECWA
_gno. 22-23
_gp. 119-36
999 _c12126938
_d12126938