000 01825 a2200685 4500
005 20250514044102.0
264 0 _c19840606
008 198406s 0 0 eng d
022 _a0251-7604
040 _aNLM
_beng
_cNLM
245 0 0 _aMetropolitan migration and population growth in selected developing countries.
_h[electronic resource]
260 _bPopulation bulletin of the United Nations
_c1983
300 _a50-62 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAfrica
650 0 4 _aAlgeria
650 0 4 _aAmericas
650 0 4 _aArgentina
650 0 4 _aAsia
650 0 4 _aBirth Rate
650 0 4 _aBrazil
650 0 4 _aCentral America
650 0 4 _aChile
650 0 4 _aColombia
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEmigration and Immigration
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aGeography
650 0 4 _aGhana
650 0 4 _aHong Kong
650 0 4 _aIndonesia
650 0 4 _aIran
650 0 4 _aKorea
650 0 4 _aLatin America
650 0 4 _aMexico
650 0 4 _aMortality
650 0 4 _aNorth America
650 0 4 _aPeru
650 0 4 _aPhilippines
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Density
650 0 4 _aPopulation Dynamics
650 0 4 _aPopulation Growth
650 0 4 _aSingapore
650 0 4 _aSocial Planning
650 0 4 _aSocioeconomic Factors
650 0 4 _aSouth Africa
650 0 4 _aSouth America
650 0 4 _aSyria
650 0 4 _aThailand
650 0 4 _aTransients and Migrants
650 0 4 _aUrban Population
650 0 4 _aUrbanization
650 0 4 _aVenezuela
773 0 _tPopulation bulletin of the United Nations
_gp. 50-62
999 _c12126671
_d12126671